
Shown: CRA14N201Y
Capacity: 14,000 lbs.
Capacity: 14,000 lbs.
Specifications
| pecifications | CRA14N201Y | Differences | CRA14N202Y EXTRA LONG | 
|---|---|---|---|
| Capacity | 14,000 lbs. (6350kg) | 14,000 lbs. (6350kg) | |
| Max. Wheelbase | 182-1/2″ (4635mm) | <32-1/2″> | 215″ (5460mm) | 
| Max. Two Wheel Alignment | 166-1/4″ (4225mm) | <33″> | 199-1/4″ (5060mm) | 
| Max. Four Wheel Alignment | 157″ (3987.8mm) | <15-1/4″> | 172 1/4″” (4375mm) | 
| Min. Four Wheel Alignment | 88″ (2235mm) | 88″ (2235mm) | |
| Rise | 80-3/4″(2000mm) | 80-3/4″(2000mm) | |
| Length Overall | 20′ 10″ (6350mm) | 20′ 10″ (6350mm) | |
| Width Overall | 10′ 11-3/4″ (3346mm) | 10′ 11-3/4″ (3346mm) | |
| Inside Columns | 116-1/4″ (2953mm) | 116-1/4″ (2953mm) | |
| Between Front and Rear Columns | 195-1/4″ (4959mm) | <33″> | 228-1/4″ (4959mm) | 
| Height of Columns | 7′ 6-1/2″ (2281mm) | 7′ 6-1/2″ (2281mm) | |
| Width of Runways | 20″ (508mm) | 20″ (508mm) | |
| Height of Runways | 9″ (228mm) | 9″ (228mm) | |
| Width Between Runways | 43″ (1092mm) or 46″(1168mm) | 43″ (1092mm) or 46″(1168mm) | |
| Time of Full Rise | 72 seconds | 72 seconds | |
| Voltage Single Phase* | 208v-230v | 208v-230v | |
| Motor | 2HP | 2HP | |
| Minimum Bay Size | 15′ x 25′ (4572 x 7620mm) | <3′> | 15′ x 28′ (4572 x 8534mm) | 
| * single phase standard; 3-phase available at additional cost | |||
Standard 4 Post Lift Accessories included
2 Rolling Jack | 
RRJ70GFWD |  ![]()  | 
 $2,355 (Each)  | 
Bolt-on alignment kit | 
S100136 |  ![]()  | 
$2,422 | 
Steel Turntables | 
TT1000 |  ![]()  | 
$341 | 
Inline air kit | 
FC5760-14 | ![]()  | 
$386 | 
Optional 4 Post Lift Accessories | 
|||
Light Kit | 
FA5700 |  ![]()  | 
$711 | 
 
Oil drain pan | 
 FC5967 30 gallon  | 
 ![]()  | 
$803 | 
Stainless Steel Turntables | 
TT1001 | ![]()  | 
$1,478 | 
Drive-on Ramps | 
S100150 | ![]()  | 
$543 | 
Standard lift colors include blue and red.



																					
			



					
					
					
					







