| Specifications | EFP9 |
| Capacity | 9,000 lbs. (4082kg) |
| Lifting Height | 84" |
| Ceiling Height to be height of highest vehicle to be raised plus | 84" |
| Overall Length w/ Approach Ramps | 225-1/2" |
| Overall Length w/out Approach Ramps | 193-1/8" |
| Overall Width w/ Motor | 131" |
| Overall Width w/out Motor | 121-1/2" |
| Approach Ramp Length | 36-1/4" |
| Runway Tread Width | 21-3/4" |
| Runway Length | 184-1/2" |
| Runway Height | 4-3/4" |
| Height of Columns | 97" |
| Clearance Between Columns | 109-1/2" |
| Width Between Runway Treads | 39" |
| Outside Runway to Outside Runway | 79-1/2" |
| Clearance Under Runways | 79-1/4" |
| Drive Through Width | 97" |
| Height of Columns | 97" |
| Power Unit | 110 Volt , 1HP - (220 Volt Optional) |
| Shipping Weight | 2,350 lbs. |

















